<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Australian Delphi User Group Members</title>
	<atom:link href="http://members.adug.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://members.adug.org.au</link>
	<description>Delphi programming as done by the members of ADUG</description>
	<lastBuildDate>Mon, 20 May 2013 10:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='members.adug.org.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Australian Delphi User Group Members</title>
		<link>http://members.adug.org.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://members.adug.org.au/osd.xml" title="Australian Delphi User Group Members" />
	<atom:link rel='hub' href='http://members.adug.org.au/?pushpress=hub'/>
		<item>
		<title>The ADUG Autumn Symposium is less than a week away</title>
		<link>http://members.adug.org.au/2013/03/15/the-adug-autumn-symposium-is-less-than-a-week-away/</link>
		<comments>http://members.adug.org.au/2013/03/15/the-adug-autumn-symposium-is-less-than-a-week-away/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 03:45:39 +0000</pubDate>
		<dc:creator>ADUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1228</guid>
		<description><![CDATA[Time really is running out to register for the number one event on the Australian Delphi Calendar. Registrations will close at 11pm, this coming Tuesday 19th March with the event itself held in Melbourne on Thursday 21st March and Sydney &#8230; <a href="http://members.adug.org.au/2013/03/15/the-adug-autumn-symposium-is-less-than-a-week-away/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1228&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2013/03/15/the-adug-autumn-symposium-is-less-than-a-week-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0158041ab23fb9ec102f5b65fbbe87ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adugsecretary</media:title>
		</media:content>
	</item>
		<item>
		<title>For-in Enumeration</title>
		<link>http://members.adug.org.au/2013/01/08/for-in-enumeration/</link>
		<comments>http://members.adug.org.au/2013/01/08/for-in-enumeration/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 07:43:52 +0000</pubDate>
		<dc:creator>DaddyHPriest</dc:creator>
				<category><![CDATA[Coding Techniques]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Enumeration]]></category>
		<category><![CDATA[Enumerator]]></category>
		<category><![CDATA[IEnumerator]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1207</guid>
		<description><![CDATA[The “For in” style of enumeration in Delphi was introduced in Delphi 2005. The idea is to make enumeration over a collection of things easier and cleaner by removing the need for the iterator variable, removing the code for indexing &#8230; <a href="http://members.adug.org.au/2013/01/08/for-in-enumeration/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1207&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2013/01/08/for-in-enumeration/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/69d49d43101b3ba3adb7e53d23369551?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanbdurkin</media:title>
		</media:content>

		<media:content url="http://keylingo.com/richard-carroll-blog/files/2012/01/Brain.jpg" medium="image">
			<media:title type="html">Alignment of semantics with syntax</media:title>
		</media:content>

		<media:content url="http://m5.paperblog.com/i/23/230665/free-planet-one-million-pageviews-but-whats-m-L-cAqKMn.jpeg" medium="image">
			<media:title type="html">What&#039;s missing</media:title>
		</media:content>

		<media:content url="http://adugmembers.files.wordpress.com/2013/01/entry_controlled_loop.jpg" medium="image" />
	</item>
		<item>
		<title>Three Dimensional FireMonkey Component Design</title>
		<link>http://members.adug.org.au/2012/11/05/three-dimensional-firemonkey-component-design/</link>
		<comments>http://members.adug.org.au/2012/11/05/three-dimensional-firemonkey-component-design/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 11:51:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[FMX]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Component Design]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[FireMonkey]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1167</guid>
		<description><![CDATA[FireMonkey provides access to three dimensional object creation and manipulation. While it is fun to build complex objects by connecting together the supplied primitives  (Rectangle, Cone, Sphere, etc.) this could get very tedious so I want to explore creating more &#8230; <a href="http://members.adug.org.au/2012/11/05/three-dimensional-firemonkey-component-design/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1167&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/11/05/three-dimensional-firemonkey-component-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/89865636ae0bb847ff395314ecdadcf5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">innovasol</media:title>
		</media:content>

		<media:content url="http://adugmembers.files.wordpress.com/2012/10/clip21.jpg?w=300" medium="image">
			<media:title type="html">Clip2</media:title>
		</media:content>

		<media:content url="http://adugmembers.files.wordpress.com/2012/10/clip41.jpg?w=300" medium="image">
			<media:title type="html">Clip4</media:title>
		</media:content>
	</item>
		<item>
		<title>Read write image bitmap pixels in Delphi XE3</title>
		<link>http://members.adug.org.au/2012/10/05/read-write-image-bitmap-pixels-in-delphi-xe3/</link>
		<comments>http://members.adug.org.au/2012/10/05/read-write-image-bitmap-pixels-in-delphi-xe3/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 04:36:25 +0000</pubDate>
		<dc:creator>Scott Hollows</dc:creator>
				<category><![CDATA[FMX]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[TBitmap]]></category>
		<category><![CDATA[TBitmapData]]></category>
		<category><![CDATA[TImage]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1152</guid>
		<description><![CDATA[Are you having problems getting and setting individual pixels in your Delphi XE3 FireMonkey program ?  I&#8217;ll discuss how to do it and provide code samples. The API for accessing individual pixels has changed in XE3 !  The older XE2 &#8230; <a href="http://members.adug.org.au/2012/10/05/read-write-image-bitmap-pixels-in-delphi-xe3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1152&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/10/05/read-write-image-bitmap-pixels-in-delphi-xe3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2f3ca237b6eb12e83393fc4e00085658?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">scotthollows</media:title>
		</media:content>
	</item>
		<item>
		<title>Would you like a free trip to Australia?</title>
		<link>http://members.adug.org.au/2012/09/12/would-you-like-a-free-trip-to-australia/</link>
		<comments>http://members.adug.org.au/2012/09/12/would-you-like-a-free-trip-to-australia/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 02:51:23 +0000</pubDate>
		<dc:creator>ADUG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1137</guid>
		<description><![CDATA[The Australian Delphi User Group is looking for speakers for our annual conference the ADUG Autumn Symposium to be held around March/April 2013 (that&#8217;s southern hemisphere Autumn of course). Held every year since 1999 the ADUG Autumn Symposium is an all &#8230; <a href="http://members.adug.org.au/2012/09/12/would-you-like-a-free-trip-to-australia/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1137&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/09/12/would-you-like-a-free-trip-to-australia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0158041ab23fb9ec102f5b65fbbe87ed?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adugsecretary</media:title>
		</media:content>
	</item>
		<item>
		<title>New Delphi book</title>
		<link>http://members.adug.org.au/2012/09/06/new-delphi-book/</link>
		<comments>http://members.adug.org.au/2012/09/06/new-delphi-book/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 00:13:00 +0000</pubDate>
		<dc:creator>LachlanG</dc:creator>
				<category><![CDATA[Misc.]]></category>
		<category><![CDATA[FireMonkey XE2 iOS OSX book]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1131</guid>
		<description><![CDATA[ADUG&#8217;s own Graeme Chandler has just released his book FireMonkey Development for iOS and OS X with Delphi XE2 It&#8217;s available in both hard and soft copy. I have a PDF copy and first impressions are that it appears to &#8230; <a href="http://members.adug.org.au/2012/09/06/new-delphi-book/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1131&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/09/06/new-delphi-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7fa33a79ddae3ee9d0cf419aa40a0e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lachlang</media:title>
		</media:content>
	</item>
		<item>
		<title>XE3 Pro EULA changes and MVPs</title>
		<link>http://members.adug.org.au/2012/08/29/xe3-pro-eula-changes-and-mvps/</link>
		<comments>http://members.adug.org.au/2012/08/29/xe3-pro-eula-changes-and-mvps/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 03:05:53 +0000</pubDate>
		<dc:creator>LachlanG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1126</guid>
		<description><![CDATA[So I was made an Embarcadero MVP about two weeks ago, an achievement I&#8217;m quite proud of. It was, I believe, largely for my work on the TIndex and my off-line ADUG activities more so than my blog entries here. Meanwhile everyone&#8217;s &#8230; <a href="http://members.adug.org.au/2012/08/29/xe3-pro-eula-changes-and-mvps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1126&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/08/29/xe3-pro-eula-changes-and-mvps/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7fa33a79ddae3ee9d0cf419aa40a0e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lachlang</media:title>
		</media:content>
	</item>
		<item>
		<title>Highlights of the Sydney XE3 event</title>
		<link>http://members.adug.org.au/2012/08/22/highlights-of-the-sydney-xe3-event/</link>
		<comments>http://members.adug.org.au/2012/08/22/highlights-of-the-sydney-xe3-event/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 08:10:38 +0000</pubDate>
		<dc:creator>LachlanG</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1113</guid>
		<description><![CDATA[So I live G+ed my way through the whole Sydney ADUG event. Quite tiring really, trying to focus on what was being said and simultaneously summarise it for 4 hours. Here&#8217;s a few of my highs and lows of the morning. &#8230; <a href="http://members.adug.org.au/2012/08/22/highlights-of-the-sydney-xe3-event/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1113&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/08/22/highlights-of-the-sydney-xe3-event/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7fa33a79ddae3ee9d0cf419aa40a0e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lachlang</media:title>
		</media:content>
	</item>
		<item>
		<title>Reporting live from Delphi XE3 World Tour</title>
		<link>http://members.adug.org.au/2012/08/21/reporting-live-from-delphi-xe3-world-tour/</link>
		<comments>http://members.adug.org.au/2012/08/21/reporting-live-from-delphi-xe3-world-tour/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 06:18:59 +0000</pubDate>
		<dc:creator>LachlanG</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1111</guid>
		<description><![CDATA[Tomorrow morning I&#8217;ll be attending the XE3 World Tour event in Sydney and if all goes well reporting live on Google+. Don&#8217;t worry if you don&#8217;t have a Google+ account, all posts will be public so you&#8217;ll be able to &#8230; <a href="http://members.adug.org.au/2012/08/21/reporting-live-from-delphi-xe3-world-tour/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1111&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/08/21/reporting-live-from-delphi-xe3-world-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d7fa33a79ddae3ee9d0cf419aa40a0e4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lachlang</media:title>
		</media:content>
	</item>
		<item>
		<title>Dances with XML</title>
		<link>http://members.adug.org.au/2012/08/17/dances-with-xml/</link>
		<comments>http://members.adug.org.au/2012/08/17/dances-with-xml/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:09:43 +0000</pubDate>
		<dc:creator>DaddyHPriest</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://members.adug.org.au/?p=1044</guid>
		<description><![CDATA[XML. It seems that most developers either love it or hate it. However you feel about it, XML is wide-spread enough that every Delphi developer is likely to reckon with it some time during their career. What Processor do you &#8230; <a href="http://members.adug.org.au/2012/08/17/dances-with-xml/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=members.adug.org.au&#038;blog=29333844&#038;post=1044&#038;subd=adugmembers&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://members.adug.org.au/2012/08/17/dances-with-xml/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/69d49d43101b3ba3adb7e53d23369551?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">seanbdurkin</media:title>
		</media:content>

		<media:content url="http://static.neatorama.com/images/2006-12/love-hate-baby.jpg" medium="image" />

		<media:content url="https://encrypted-tbn3.google.com/images?q=tbn:ANd9GcRJBt9Tdg7lti9B9H5Zv1cOiTmPcbxqxXI4SffJKHZYYpDrSQOG" medium="image">
			<media:title type="html">Reams of code</media:title>
		</media:content>

		<media:content url="http://www.w3schools.com/xpath/xpath1.gif" medium="image" />

		<media:content url="http://infohost.nmt.edu/tcc/help/pubs/xslt/axes.jpg" medium="image">
			<media:title type="html">XPath Axises</media:title>
		</media:content>

		<media:content url="http://images.cheezburger.com/completestore/2010/6/20/973e0bcb-fe10-4348-8e70-cd4ee21a961a.jpg" medium="image" />

		<media:content url="http://i.qkme.me/36bh6o.jpg" medium="image" />

		<media:content url="http://lockbox.seanbdurkin.id.au/thumbnail15" medium="image" />
	</item>
	</channel>
</rss>
